Homes for Sale Near Van Nuys Branch Library |
| Keyword | Avg Price | Price/Sf |
| Pool | $923,508 | $353 |
| Single Story | $623,206 | $343 |
| Price Reduced | $942,389 | $354 |
| Custom Built | $991,123 | $372 |
| New Listings | $748,673 | $346 |
| Two Story | $1,067,429 | $350 |
| City View | $1,216,296 | $398 |
| Gated | $1,260,479 | $391 |
| Mountain View | $1,178,986 | $388 |
| Cul De Sac | $774,233 | $324 |
| Short Sale | $510,414 | $275 |
| Foreclosure | $462,536 | $281 |
| Panoramic View | $1,318,550 | $458 |
| Bank Owned | $659,512 | $247 |
| Distressed | $1,116,816 | $397 |
![]() |
Todd Riley |
![]() Keller Williams |
| 12711 Ventura Blvd. - Suite 180 Studio City, California 91604 CA# 01165252 |
||
|
email: todd@toddriley.com Direct: 818-730-4393 Office : 818-730-4393 |
Loading Data. Please wait.