Homes for Sale Near 777 Motor Inn-sherman Oaks |
| Keyword | Avg Price | Price/Sf |
| Pool | $909,681 | $356 |
| Single Story | $625,432 | $343 |
| Price Reduced | $938,415 | $353 |
| Custom Built | $991,708 | $383 |
| New Listings | $769,513 | $367 |
| Two Story | $1,088,260 | $353 |
| City View | $1,225,603 | $417 |
| Gated | $1,247,891 | $408 |
| Mountain View | $1,178,986 | $408 |
| Short Sale | $510,436 | $276 |
| Cul De Sac | $783,444 | $329 |
| Foreclosure | $462,536 | $281 |
| Bank Owned | $575,600 | $234 |
| Panoramic View | $1,318,550 | $458 |
| Distressed | $1,109,180 | $406 |
![]() |
Todd Riley |
![]() Keller Williams |
| 12711 Ventura Blvd. - Suite 180 Studio City, California 91604 CA# 01165252 |
||
|
email: todd@toddriley.com Direct: 818-730-4393 Office : 818-730-4393 |
Loading Data. Please wait.