Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $908,544 | $358 |
| Single Story | $628,603 | $341 |
| Price Reduced | $855,402 | $346 |
| Custom Built | $966,094 | $380 |
| New Listings | $784,715 | $372 |
| Two Story | $1,083,393 | $356 |
| City View | $1,213,939 | $417 |
| Mountain View | $1,108,067 | $395 |
| Gated | $1,248,282 | $401 |
| Short Sale | $471,527 | $274 |
| Cul De Sac | $791,605 | $319 |
| Foreclosure | $384,718 | $279 |
| Bank Owned | $533,387 | $237 |
| Panoramic View | $1,318,550 | $458 |
| Loft | $1,003,680 | $327 |
![]() |
Todd Riley |
![]() Keller Williams |
| 12711 Ventura Blvd. - Suite 180 Studio City, California 91604 CA# 01165252 |
||
|
email: todd@toddriley.com Direct: 818-730-4393 Office : 818-730-4393 |
Loading Data. Please wait.