| Keyword | Avg Price | Price/Sf |
| Pool | $909,988 | $0 |
| Single Story | $636,091 | $0 |
| Mountain View | $934,030 | $0 |
| Gated | $1,143,513 | $0 |
| Two Story | $1,095,461 | $0 |
| City View | $1,141,683 | $0 |
| Custom Built | $1,045,184 | $0 |
| Cul De Sac | $811,685 | $0 |
| Short Sale | $610,999 | $0 |
| Foreclosure | $610,999 | $0 |
| Condo | $395,245 | $0 |
| Loft | $433,659 | $0 |
| Guest House | $1,615,392 | $0 |
| Tlc | $615,809 | $0 |
| Price Reduced | $690,638 | $0 |
![]() |
Todd Riley |
![]() Keller Williams |
| 12711 Ventura Blvd. - Suite 180 Studio City, California 91604 |
||
|
email: todd@toddriley.com Direct: 818-730-4393 Office : 818-730-4393 |
Loading Data. Please wait.