| Keyword | Avg Price | Price/Sf |
| Single Story | $611,531 | $360 |
| Pool | $919,914 | $363 |
| Custom Built | $1,109,208 | $383 |
| Two Story | $1,035,303 | $353 |
| Gated | $1,120,080 | $399 |
| City View | $1,147,023 | $446 |
| Mountain View | $915,763 | $393 |
| Cul De Sac | $911,196 | $381 |
| Foreclosure | $531,020 | $278 |
| Short Sale | $531,020 | $278 |
| Guest House | $1,476,272 | $450 |
| Tlc | $556,790 | $308 |
| Loft | $703,905 | $323 |
| Condo | $427,306 | $271 |
| Price Reduced | $688,962 | $0 |
![]() |
Todd Riley |
![]() Keller Williams |
| 12711 Ventura Blvd. - Suite 180 Studio City, California 91604 |
||
|
email: todd@toddriley.com Direct: 818-730-4393 Office : 818-730-4393 |
Loading Data. Please wait.