Sherman Oaks Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $991,177 | $371 |
| Custom Built | $1,195,306 | $384 |
| City View | $1,136,938 | $418 |
| Gated | $1,312,362 | $394 |
| Mountain View | $919,939 | $381 |
| Foreclosure | $617,136 | $285 |
| Short Sale | $617,136 | $285 |
| Cul De Sac | $719,927 | $383 |
| Price Reduced | $1,387,550 | $0 |
| Tlc | $634,289 | $0 |
| Single Story | $615,130 | $0 |
| Distressed | $1,490,625 | $0 |
| Tennis Court | $1,309,125 | $0 |
| Basement | $1,574,362 | $0 |
| Guest House | $1,173,937 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Todd Riley |
![]() Keller Williams |
| 14601 Ventura Boulevard Sherman Oaks, California 91403 CA# 01165252 |
||
|
email: todd@toddriley.com Direct: 818-730-4393 Office : 818-730-4393 |
| Search Sherman Oaks Real Estate: | Sherman Oaks Real Estate | Sherman Oaks Homes for Sale | Sherman Oaks Foreclosures | Schools in Sherman Oaks CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.